SUS420J2
Stainless Steel for cutlery use
<Composition>13Cr - 0.3C
For cutting tools
- A stainless steel with an even higher quenching hardness than SUS420J1.
 
Applications
Cutting tools
Chemical composition
| Steel grade | Std. | C (carbon)  | 
		Si (silicon)  | 
		Mn (manganese)  | 
		P (phosphorus)  | 
		S (sulfur)  | 
		Cr (chromium)  | 
		Mo (molyb denum)  | 
		V (vana dium)  | 
		N (nitrogen)  | 
	
|---|---|---|---|---|---|---|---|---|---|---|
| SUS410 | JIS Standards | ≦0.15 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 11.50 - 13.50 | - | - | - | 
| SUS420J1 | JIS Standards | 0.16 - 0.25 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 12.00 - 14.00 | - | - | - | 
| SUS420J2 | JIS Standards | 0.26 - 0.40 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.015 | 12.00 - 14.00 | - | - | - | 
| EN1.4116 | EN standard | 0.45 - 0.55 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | 14.00 - 15.00 | 0.50 - 0.80 | 0.10 - 0.20 | - | 
| JFE420H | JFE Standards | 0.60 - 0.65 | ≦0.6 | ≦0.6 | ≦0.040 | ≦0.030 | 12.50 - 14.00 | - | - | ≦0.06 | 
Mechanical properties
Annealing (when delivered by JFE Steel)
| Steel grade | Std. | 0.2%Yield strength N/mm²  | 
		Tensile strength N/mm²  | 
		Elongation (%)  | 
		Hardness | |
|---|---|---|---|---|---|---|
| Hv | HRC | |||||
| SUS410 | JIS Standards | ≧205 | ≧440 | ≧20 | ≦93 | ≦210 | 
| SUS420J1 | JIS Standards | ≧225 | ≧520 | ≧18 | ≦93 | ≦234 | 
| SUS420J2 | JIS Standards | ≧225 | ≧540 | ≧18 | ≦99 | ≦247 | 
| EN1.4116 | EN standard | - | ≦850 | ≧12 | - | ≦280 | 
| JFE420H | JFE Standards | ≧195 | ≧410 | ≧18 | ≦90 | ≦210 | 


