JFE ELECTRICAL STEEL SHEETS TOP
JFE Super Core Applications
JFE Super Core JNEX-Core
Features
High frequency core loss curves
Magnetic and mechanical properties
Comparison
JFE Super Core JNHF-Core
Features
High frequency core loss curves
Magnetic properties
Comparison
Products
Uses
JFE G-Core
Types and Applications
Grades and Specifications
Typical Electrical and Magnetic Properties
Typical Mechanical Properties
Dimensions and Tolerances
JFE N-Core
Types and Applications
Grades and Specifications
Typical Electrical and Magnetic Properties
Typical Mechanical Properties
Dimensions and Tolerances
Surface Insulation
Others
Substances of Environmental Concern Dara
 
JFE G-Core Typical Mechanical Properties

Grade Thickness
mm
(in.)
Yield Point Tensile Strength Elongation Hardness
Hv (1)
Number
of
Bends
Lamination
Factor
%
N/mm2 lb/in2 N/mm2 lb/in2 %
L C L C L C L C L C L C
JGH CORE 0.20(0.0080) 320 339 46,400 49,200 339 395 49,200 57,300 8 29 200 22 14 96.4
0.23(0.0090) 330 342 47,900 49,600 350 400 50,800 58,000 9 29 200 21 14 97.0
0.27(0.0106) 330 341 47,900 49,500 348 402 50,500 58,300 10 28 200 21 14 97.4
0.30(0.0118) 333 339 48,300 49,200 350 404 50,800 58,600 8 32 200 20 13 97.6
0.35(0.0138) 339 344 49,200 49,900 357 408 51,800 59,200 9 32 200 20 12 97.9
JGS CORE 0.23(0.0090) 330 358 47,900 51,900 348 411 50,500 59,600 11 31 204 21 15 97.0
0.27(0.0106) 330 356 47,900 51,600 346 412 50,200 59,800 11 31 204 21 14 97.4
0.30(0.0118) 322 346 46,700 50,200 338 405 49,000 58,700 10 29 204 21 14 97.7
0.35(0.0138) 327 350 47,400 50,800 345 405 50,000 58,700 10 28 204 20 13 98.0
JGHD CORE 0.20(0.0080) 320 339 46,400 49,200 339 396 49,200 57,400 8 29 200 22 14 96.0
JGSD CORE 0.23(0.0090) 334 360 48,400 52,200 350 411 50,800 59,600 10 30 204 21 15 96.7
0.27(0.0106) 330 356 47,900 51,600 346 411 50,200 59,600 10 30 204 21 14 97.0
JG CORE 0.27(0.0106) 285 295 41.300 42,800 310 360 45,000 52,200 9 32 188 20 14 97.6
0.30(0.0118) 285 297 41,300 43,100 313 362 45,400 52,500 11 35 188 20 14 97.9
0.35(0.0138) 296 302 42,900 43,800 326 369 47,300 53,500 10 35 188 20 12 98.2

Note : 1."L" and "C" means the specimens cut parallel and traverse to the rolling direction, respectively.
  2.Tension tests were made on No.13A specimens according to JIS Z 2201 (1998).
  3.Bend and lamination factor tests were made according to the method JIS C 2550 (2000).
  4.The specimens were tested as sheared.
  5.Test values shown above are the typical ones, not for guarantee.